Small but powerful! Classic Drinks 330ml supply your body with essential nutrients such as proteins, fibre, plant-based oils and 26 vitamins and minerals.
Yfood
Meal Replacement Vanilla
£3.89
In stock
SKU: 19618
Categories: Nutritionally Complete Meals, Protein Boosters


Semi-Skimmed MILK, Water, MILK Protein, Vegetable Oils (Rapeseed, Sunflower), Coconut Milk, Gluten Free Oat Fibre, Soluble Corn Fibre, Rice Powder (Rice Flour, Rice Starch, Rice Syrup), Vitamins (A, C, D, K, B1, B3, B5, B6, Folic Acid, Biotin), Minerals (Magnesium, Iron, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine), Emulsifier Lecithin, Maltodextrin, Sweetener Sucralose, Stabilisers Gellan Gum, Processed Euchema Seaweed, Lactase, Natural Flavourings. No Added Sugar
Contains Naturally Occuring Sugars
For allergens, including cereals containing gluten, See ingredients in CAPITALS.
Nutritional Information:
Typical Values: 100ml / RI* / 500ml / RI*
Energy [kJ] 418 / 5% / 2092 / 25%
Energy [kcal] 100 / 5% / 500 / 25%
Fat [g] 4.7 / 7% / 24 / 34%
Of which saturates [g] 1.0 / 5% / 5.1 / 26%
Carbohydrates [g] / 6.8 / 3% / 34 / 13%
Of which sugars [g] 4.5 / 5% / 22 / 25%
Fibre [g] 1.6 / / 8.2 /
Protein [g] / 6.8 / 14% / 34 / 68%
Salt [g] 0.17 / 3% / 0.84 / 14%
Vitamins / RI** / / RI**
Vitamin A [µg] 40.0 / 5% / 200 / 25%
Vitamin D [µg] 0.25 / 5% / 1.3 / 25%
Vitamin E [mg] 0.60 / 5% / 3.0 / 25%
Vitamin K [µg] 3.8 / 5% / 19 / 25%
Vitamin C [mg] 4.0 / 5% / 20 / 25%
Thiamin [mg] 0.055 / 5% / 0.28 / 25%
Riboflavin [mg] 0.17 / 12% / 0.84 / 60%
Niacin [mg] 0.80 / 5% / 4.0 / 25%
Vitamin B6 [mg] 0.070 / 5% / 0.35 / 25%
Folic Acid [µg] 10.1 / 5% / 50.5 / 25%
Vitamin B12 [µg] 0.13 / 5% / 0.63 / 25%
Biotin [µg] 2.5 / 5% / 13 / 25%
Pantothenic Acid [mg] 0.30 / 5% / 1.5 / 25%
Minerals
Potassium [mg] 120 / 6% / 600 / 30%
Chloride [mg] 80.0 / 10% / 400 / 50%
Calcium [mg] 160 / 20% / 800 / 100%
Phosphorus [mg] 112 / 16% / 560 / 80%
Magnesium [mg] 18.8 / 5% / 94.0 / 25%
Iron [mg] 0.70 / 5% / 3.5 / 25%
Zinc [mg] 0.50 / 5% / 2.5 / 25%
Copper [mg] 0.050 / 5% / 0.25 / 25%
Manganese [mg] 0.10 / 5% / 0.5 / 25%
Selenium [µg] 2.8 / 5% / 14 / 25%
Chromium [µg] 2.0 / 5% / 10 / 25%
Molybdenum [µg] 4.0 / 8% / 20 / 40%
Iodine [µg] 7.50 / 5% / 37.5 / 25%
Lactose <0.01 g
Reference Intake of an Avarage Adult (8400kJ / 2000kcal)
Reference Intake
Contains Naturally Occuring Sugars
For allergens, including cereals containing gluten, See ingredients in CAPITALS.
Nutritional Information:
Typical Values: 100ml / RI* / 500ml / RI*
Energy [kJ] 418 / 5% / 2092 / 25%
Energy [kcal] 100 / 5% / 500 / 25%
Fat [g] 4.7 / 7% / 24 / 34%
Of which saturates [g] 1.0 / 5% / 5.1 / 26%
Carbohydrates [g] / 6.8 / 3% / 34 / 13%
Of which sugars [g] 4.5 / 5% / 22 / 25%
Fibre [g] 1.6 / / 8.2 /
Protein [g] / 6.8 / 14% / 34 / 68%
Salt [g] 0.17 / 3% / 0.84 / 14%
Vitamins / RI** / / RI**
Vitamin A [µg] 40.0 / 5% / 200 / 25%
Vitamin D [µg] 0.25 / 5% / 1.3 / 25%
Vitamin E [mg] 0.60 / 5% / 3.0 / 25%
Vitamin K [µg] 3.8 / 5% / 19 / 25%
Vitamin C [mg] 4.0 / 5% / 20 / 25%
Thiamin [mg] 0.055 / 5% / 0.28 / 25%
Riboflavin [mg] 0.17 / 12% / 0.84 / 60%
Niacin [mg] 0.80 / 5% / 4.0 / 25%
Vitamin B6 [mg] 0.070 / 5% / 0.35 / 25%
Folic Acid [µg] 10.1 / 5% / 50.5 / 25%
Vitamin B12 [µg] 0.13 / 5% / 0.63 / 25%
Biotin [µg] 2.5 / 5% / 13 / 25%
Pantothenic Acid [mg] 0.30 / 5% / 1.5 / 25%
Minerals
Potassium [mg] 120 / 6% / 600 / 30%
Chloride [mg] 80.0 / 10% / 400 / 50%
Calcium [mg] 160 / 20% / 800 / 100%
Phosphorus [mg] 112 / 16% / 560 / 80%
Magnesium [mg] 18.8 / 5% / 94.0 / 25%
Iron [mg] 0.70 / 5% / 3.5 / 25%
Zinc [mg] 0.50 / 5% / 2.5 / 25%
Copper [mg] 0.050 / 5% / 0.25 / 25%
Manganese [mg] 0.10 / 5% / 0.5 / 25%
Selenium [µg] 2.8 / 5% / 14 / 25%
Chromium [µg] 2.0 / 5% / 10 / 25%
Molybdenum [µg] 4.0 / 8% / 20 / 40%
Iodine [µg] 7.50 / 5% / 37.5 / 25%
Lactose <0.01 g
Reference Intake of an Avarage Adult (8400kJ / 2000kcal)
Reference Intake
| Size | 500ml |
|---|---|
| Producer | Yfood |
| Dietary | No Palm Oil, Vegetarian, Wheat Free |
Small but powerful! Classic Drinks 330ml supply your body with essential nutrients such as proteins, fibre, plant-based oils and 26 vitamins and minerals.
Semi-Skimmed MILK, Water, MILK Protein, Vegetable Oils (Rapeseed, Sunflower), Coconut Milk, Gluten Free Oat Fibre, Soluble Corn Fibre, Rice Powder (Rice Flour, Rice Starch, Rice Syrup), Vitamins (A, C, D, K, B1, B3, B5, B6, Folic Acid, Biotin), Minerals (Magnesium, Iron, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine), Emulsifier Lecithin, Maltodextrin, Sweetener Sucralose, Stabilisers Gellan Gum, Processed Euchema Seaweed, Lactase, Natural Flavourings. No Added Sugar
Contains Naturally Occuring Sugars
For allergens, including cereals containing gluten, See ingredients in CAPITALS.
Nutritional Information:
Typical Values: 100ml / RI* / 500ml / RI*
Energy [kJ] 418 / 5% / 2092 / 25%
Energy [kcal] 100 / 5% / 500 / 25%
Fat [g] 4.7 / 7% / 24 / 34%
Of which saturates [g] 1.0 / 5% / 5.1 / 26%
Carbohydrates [g] / 6.8 / 3% / 34 / 13%
Of which sugars [g] 4.5 / 5% / 22 / 25%
Fibre [g] 1.6 / / 8.2 /
Protein [g] / 6.8 / 14% / 34 / 68%
Salt [g] 0.17 / 3% / 0.84 / 14%
Vitamins / RI** / / RI**
Vitamin A [µg] 40.0 / 5% / 200 / 25%
Vitamin D [µg] 0.25 / 5% / 1.3 / 25%
Vitamin E [mg] 0.60 / 5% / 3.0 / 25%
Vitamin K [µg] 3.8 / 5% / 19 / 25%
Vitamin C [mg] 4.0 / 5% / 20 / 25%
Thiamin [mg] 0.055 / 5% / 0.28 / 25%
Riboflavin [mg] 0.17 / 12% / 0.84 / 60%
Niacin [mg] 0.80 / 5% / 4.0 / 25%
Vitamin B6 [mg] 0.070 / 5% / 0.35 / 25%
Folic Acid [µg] 10.1 / 5% / 50.5 / 25%
Vitamin B12 [µg] 0.13 / 5% / 0.63 / 25%
Biotin [µg] 2.5 / 5% / 13 / 25%
Pantothenic Acid [mg] 0.30 / 5% / 1.5 / 25%
Minerals
Potassium [mg] 120 / 6% / 600 / 30%
Chloride [mg] 80.0 / 10% / 400 / 50%
Calcium [mg] 160 / 20% / 800 / 100%
Phosphorus [mg] 112 / 16% / 560 / 80%
Magnesium [mg] 18.8 / 5% / 94.0 / 25%
Iron [mg] 0.70 / 5% / 3.5 / 25%
Zinc [mg] 0.50 / 5% / 2.5 / 25%
Copper [mg] 0.050 / 5% / 0.25 / 25%
Manganese [mg] 0.10 / 5% / 0.5 / 25%
Selenium [µg] 2.8 / 5% / 14 / 25%
Chromium [µg] 2.0 / 5% / 10 / 25%
Molybdenum [µg] 4.0 / 8% / 20 / 40%
Iodine [µg] 7.50 / 5% / 37.5 / 25%
Lactose <0.01 g
Reference Intake of an Avarage Adult (8400kJ / 2000kcal)
Reference Intake
Contains Naturally Occuring Sugars
For allergens, including cereals containing gluten, See ingredients in CAPITALS.
Nutritional Information:
Typical Values: 100ml / RI* / 500ml / RI*
Energy [kJ] 418 / 5% / 2092 / 25%
Energy [kcal] 100 / 5% / 500 / 25%
Fat [g] 4.7 / 7% / 24 / 34%
Of which saturates [g] 1.0 / 5% / 5.1 / 26%
Carbohydrates [g] / 6.8 / 3% / 34 / 13%
Of which sugars [g] 4.5 / 5% / 22 / 25%
Fibre [g] 1.6 / / 8.2 /
Protein [g] / 6.8 / 14% / 34 / 68%
Salt [g] 0.17 / 3% / 0.84 / 14%
Vitamins / RI** / / RI**
Vitamin A [µg] 40.0 / 5% / 200 / 25%
Vitamin D [µg] 0.25 / 5% / 1.3 / 25%
Vitamin E [mg] 0.60 / 5% / 3.0 / 25%
Vitamin K [µg] 3.8 / 5% / 19 / 25%
Vitamin C [mg] 4.0 / 5% / 20 / 25%
Thiamin [mg] 0.055 / 5% / 0.28 / 25%
Riboflavin [mg] 0.17 / 12% / 0.84 / 60%
Niacin [mg] 0.80 / 5% / 4.0 / 25%
Vitamin B6 [mg] 0.070 / 5% / 0.35 / 25%
Folic Acid [µg] 10.1 / 5% / 50.5 / 25%
Vitamin B12 [µg] 0.13 / 5% / 0.63 / 25%
Biotin [µg] 2.5 / 5% / 13 / 25%
Pantothenic Acid [mg] 0.30 / 5% / 1.5 / 25%
Minerals
Potassium [mg] 120 / 6% / 600 / 30%
Chloride [mg] 80.0 / 10% / 400 / 50%
Calcium [mg] 160 / 20% / 800 / 100%
Phosphorus [mg] 112 / 16% / 560 / 80%
Magnesium [mg] 18.8 / 5% / 94.0 / 25%
Iron [mg] 0.70 / 5% / 3.5 / 25%
Zinc [mg] 0.50 / 5% / 2.5 / 25%
Copper [mg] 0.050 / 5% / 0.25 / 25%
Manganese [mg] 0.10 / 5% / 0.5 / 25%
Selenium [µg] 2.8 / 5% / 14 / 25%
Chromium [µg] 2.0 / 5% / 10 / 25%
Molybdenum [µg] 4.0 / 8% / 20 / 40%
Iodine [µg] 7.50 / 5% / 37.5 / 25%
Lactose <0.01 g
Reference Intake of an Avarage Adult (8400kJ / 2000kcal)
Reference Intake
