Drink yourself full with Yfood’s ready-to-drink classics. Classic Drinks supply your body with essential nutrients such as proteins, fibre, plant-based oils and 26 vitamins and minerals.
Yfood
Meal Replacement Salted Caramel
£3.89
In stock
SKU: 21516
Categories: Nutritionally Complete Meals, Protein Boosters




Water, SOYA Protein, Vegetable Oils (Rapeseed, Sunflower), Waxy Corn Starch, Pea Protein, Sunflower Protein, Quinoa Flour, Gluten Free Oat Fibre, Tapioca Starch, Rice Starch, Fat Reduced Cocoa, Acerola Powder, Blueberry Juice Extract, Vitamins (A, C, K, B1, B3, B5, B6, Biotin, Folic Acid, B12), Minerals (Potassium, Chloride, Calcium, Magnesium, Zinc, Manganese, Selenium, Chromium, Molybdenum, Iodine), Emulsifier: Lecithins (SOYA), Salt 0, 1%, Sweetener: Sucralose, Maltodextrin, Stabiliser: Gellan Gum, Natural Flavourings. No Added Sugar Contains Naturally Occuring Sugars For allergens, including cereals containing gluten, See ingredients in CAPITALS.
Nutritional Information:
Typical Values: 100ml / RI* / 500ml / RI*
Energy [kJ] 417 / 5% / 2084 / 25%
Energy [kcal] 100 / 5% / 500 / 25%
Fat [g] 5.5 / 8% / 28 / 39%
Of which saturates [g] 0.5 / 2% / 2.3 / 12%
Carbohydrates [g] 6.0 / 2% / 30 / 12%
Of which sugars [g] 0.3 / 0% / 1.5 / 2%
Fibre [g] 2.4 / / 12 /
Protein [g] 5.3 / 11% / 27 / 53%
Salt [g] 0.30 / 5% / 1.5 / 25%
Vitamins / RI** / / RI**
Vitamin A [µg] 40.0 / 5% / 200 / 25%
Vitamin D [µg] 0.25 / 5% / 1.3 / 25%
Vitamin E [mg] 0.95 / 8% / 4.8 / 40%
Vitamin K [µg] 3.8 / 5% / 19 / 25%
Vitamin C [mg] 4.0 / 5% / 20 / 25%
Thiamin [mg] 0.055 / 5% / 0.28 / 25%
Riboflavin [mg] 0.070 / 5% / 0.35 / 25%
Niacin [mg] 0.80 / 5% / 4.0 / 25%
Vitamin B6 [mg] 0 .070 / 5% / 0.35 / 25%
Folic Acid [µg] 10.2 / 5% / 51.0 / 25%
Vitamin B12 [µg] 0.13 / 5% / 0.63 / 25%
Biotin [µg] 2.5 / 5% / 13 / 25%
Pantothenic Acid [mg] 0.30 / 5% / 1.5 / 25%
Minerals Potassium [mg] 100 / 5% / 600 / 30%
Chloride [mg] 40.6 / 5% / 400 / 50%
Calcium [mg] 40.0 / 5% / 800 / 100%
Phosphorus [mg] 40.0 / 6% / 560 / 80%
Magnesium [mg] 18.8 / 5% / 94.0 / 25%
Iron [mg] 0.70 / 5% / 3.5 / 25%
Zinc [mg] 0.50 / 5% / 2.5 / 25%
Copper [mg] 0.060 / 6% / 0.30 / 30%
Manganese [mg] 0.10 / 5% / 0.50 / 25%
Selenium [µg] 2.8 / 5% / 14 / 25%
Chromium [µg] 2.0 / 5% / 10 / 25%
Molybdenum [µg] 2.5 / 5% / 13 / 25%
Iodine [µg] 7.50 / 5% / 37.5 / 25%
Lactose <0.01 g Reference Intake of an Avarage Adult (8400kJ / 2000kcal) Reference Intake
Nutritional Information:
Typical Values: 100ml / RI* / 500ml / RI*
Energy [kJ] 417 / 5% / 2084 / 25%
Energy [kcal] 100 / 5% / 500 / 25%
Fat [g] 5.5 / 8% / 28 / 39%
Of which saturates [g] 0.5 / 2% / 2.3 / 12%
Carbohydrates [g] 6.0 / 2% / 30 / 12%
Of which sugars [g] 0.3 / 0% / 1.5 / 2%
Fibre [g] 2.4 / / 12 /
Protein [g] 5.3 / 11% / 27 / 53%
Salt [g] 0.30 / 5% / 1.5 / 25%
Vitamins / RI** / / RI**
Vitamin A [µg] 40.0 / 5% / 200 / 25%
Vitamin D [µg] 0.25 / 5% / 1.3 / 25%
Vitamin E [mg] 0.95 / 8% / 4.8 / 40%
Vitamin K [µg] 3.8 / 5% / 19 / 25%
Vitamin C [mg] 4.0 / 5% / 20 / 25%
Thiamin [mg] 0.055 / 5% / 0.28 / 25%
Riboflavin [mg] 0.070 / 5% / 0.35 / 25%
Niacin [mg] 0.80 / 5% / 4.0 / 25%
Vitamin B6 [mg] 0 .070 / 5% / 0.35 / 25%
Folic Acid [µg] 10.2 / 5% / 51.0 / 25%
Vitamin B12 [µg] 0.13 / 5% / 0.63 / 25%
Biotin [µg] 2.5 / 5% / 13 / 25%
Pantothenic Acid [mg] 0.30 / 5% / 1.5 / 25%
Minerals Potassium [mg] 100 / 5% / 600 / 30%
Chloride [mg] 40.6 / 5% / 400 / 50%
Calcium [mg] 40.0 / 5% / 800 / 100%
Phosphorus [mg] 40.0 / 6% / 560 / 80%
Magnesium [mg] 18.8 / 5% / 94.0 / 25%
Iron [mg] 0.70 / 5% / 3.5 / 25%
Zinc [mg] 0.50 / 5% / 2.5 / 25%
Copper [mg] 0.060 / 6% / 0.30 / 30%
Manganese [mg] 0.10 / 5% / 0.50 / 25%
Selenium [µg] 2.8 / 5% / 14 / 25%
Chromium [µg] 2.0 / 5% / 10 / 25%
Molybdenum [µg] 2.5 / 5% / 13 / 25%
Iodine [µg] 7.50 / 5% / 37.5 / 25%
Lactose <0.01 g Reference Intake of an Avarage Adult (8400kJ / 2000kcal) Reference Intake
| Size | 500ml |
|---|---|
| Producer | Yfood |
| Dietary | Dairy Free, No Palm Oil, Vegan, Vegetarian, Wheat Free |
Drink yourself full with Yfood’s ready-to-drink classics. Classic Drinks supply your body with essential nutrients such as proteins, fibre, plant-based oils and 26 vitamins and minerals.
Water, SOYA Protein, Vegetable Oils (Rapeseed, Sunflower), Waxy Corn Starch, Pea Protein, Sunflower Protein, Quinoa Flour, Gluten Free Oat Fibre, Tapioca Starch, Rice Starch, Fat Reduced Cocoa, Acerola Powder, Blueberry Juice Extract, Vitamins (A, C, K, B1, B3, B5, B6, Biotin, Folic Acid, B12), Minerals (Potassium, Chloride, Calcium, Magnesium, Zinc, Manganese, Selenium, Chromium, Molybdenum, Iodine), Emulsifier: Lecithins (SOYA), Salt 0, 1%, Sweetener: Sucralose, Maltodextrin, Stabiliser: Gellan Gum, Natural Flavourings. No Added Sugar Contains Naturally Occuring Sugars For allergens, including cereals containing gluten, See ingredients in CAPITALS.
Nutritional Information:
Typical Values: 100ml / RI* / 500ml / RI*
Energy [kJ] 417 / 5% / 2084 / 25%
Energy [kcal] 100 / 5% / 500 / 25%
Fat [g] 5.5 / 8% / 28 / 39%
Of which saturates [g] 0.5 / 2% / 2.3 / 12%
Carbohydrates [g] 6.0 / 2% / 30 / 12%
Of which sugars [g] 0.3 / 0% / 1.5 / 2%
Fibre [g] 2.4 / / 12 /
Protein [g] 5.3 / 11% / 27 / 53%
Salt [g] 0.30 / 5% / 1.5 / 25%
Vitamins / RI** / / RI**
Vitamin A [µg] 40.0 / 5% / 200 / 25%
Vitamin D [µg] 0.25 / 5% / 1.3 / 25%
Vitamin E [mg] 0.95 / 8% / 4.8 / 40%
Vitamin K [µg] 3.8 / 5% / 19 / 25%
Vitamin C [mg] 4.0 / 5% / 20 / 25%
Thiamin [mg] 0.055 / 5% / 0.28 / 25%
Riboflavin [mg] 0.070 / 5% / 0.35 / 25%
Niacin [mg] 0.80 / 5% / 4.0 / 25%
Vitamin B6 [mg] 0 .070 / 5% / 0.35 / 25%
Folic Acid [µg] 10.2 / 5% / 51.0 / 25%
Vitamin B12 [µg] 0.13 / 5% / 0.63 / 25%
Biotin [µg] 2.5 / 5% / 13 / 25%
Pantothenic Acid [mg] 0.30 / 5% / 1.5 / 25%
Minerals Potassium [mg] 100 / 5% / 600 / 30%
Chloride [mg] 40.6 / 5% / 400 / 50%
Calcium [mg] 40.0 / 5% / 800 / 100%
Phosphorus [mg] 40.0 / 6% / 560 / 80%
Magnesium [mg] 18.8 / 5% / 94.0 / 25%
Iron [mg] 0.70 / 5% / 3.5 / 25%
Zinc [mg] 0.50 / 5% / 2.5 / 25%
Copper [mg] 0.060 / 6% / 0.30 / 30%
Manganese [mg] 0.10 / 5% / 0.50 / 25%
Selenium [µg] 2.8 / 5% / 14 / 25%
Chromium [µg] 2.0 / 5% / 10 / 25%
Molybdenum [µg] 2.5 / 5% / 13 / 25%
Iodine [µg] 7.50 / 5% / 37.5 / 25%
Lactose <0.01 g Reference Intake of an Avarage Adult (8400kJ / 2000kcal) Reference Intake
Nutritional Information:
Typical Values: 100ml / RI* / 500ml / RI*
Energy [kJ] 417 / 5% / 2084 / 25%
Energy [kcal] 100 / 5% / 500 / 25%
Fat [g] 5.5 / 8% / 28 / 39%
Of which saturates [g] 0.5 / 2% / 2.3 / 12%
Carbohydrates [g] 6.0 / 2% / 30 / 12%
Of which sugars [g] 0.3 / 0% / 1.5 / 2%
Fibre [g] 2.4 / / 12 /
Protein [g] 5.3 / 11% / 27 / 53%
Salt [g] 0.30 / 5% / 1.5 / 25%
Vitamins / RI** / / RI**
Vitamin A [µg] 40.0 / 5% / 200 / 25%
Vitamin D [µg] 0.25 / 5% / 1.3 / 25%
Vitamin E [mg] 0.95 / 8% / 4.8 / 40%
Vitamin K [µg] 3.8 / 5% / 19 / 25%
Vitamin C [mg] 4.0 / 5% / 20 / 25%
Thiamin [mg] 0.055 / 5% / 0.28 / 25%
Riboflavin [mg] 0.070 / 5% / 0.35 / 25%
Niacin [mg] 0.80 / 5% / 4.0 / 25%
Vitamin B6 [mg] 0 .070 / 5% / 0.35 / 25%
Folic Acid [µg] 10.2 / 5% / 51.0 / 25%
Vitamin B12 [µg] 0.13 / 5% / 0.63 / 25%
Biotin [µg] 2.5 / 5% / 13 / 25%
Pantothenic Acid [mg] 0.30 / 5% / 1.5 / 25%
Minerals Potassium [mg] 100 / 5% / 600 / 30%
Chloride [mg] 40.6 / 5% / 400 / 50%
Calcium [mg] 40.0 / 5% / 800 / 100%
Phosphorus [mg] 40.0 / 6% / 560 / 80%
Magnesium [mg] 18.8 / 5% / 94.0 / 25%
Iron [mg] 0.70 / 5% / 3.5 / 25%
Zinc [mg] 0.50 / 5% / 2.5 / 25%
Copper [mg] 0.060 / 6% / 0.30 / 30%
Manganese [mg] 0.10 / 5% / 0.50 / 25%
Selenium [µg] 2.8 / 5% / 14 / 25%
Chromium [µg] 2.0 / 5% / 10 / 25%
Molybdenum [µg] 2.5 / 5% / 13 / 25%
Iodine [µg] 7.50 / 5% / 37.5 / 25%
Lactose <0.01 g Reference Intake of an Avarage Adult (8400kJ / 2000kcal) Reference Intake
Related products
-
Grounded
Chocolate Plant Protein M*lkshake
£3.69Original price was: £3.69.£2.95Current price is: £2.95. -
-
-
